
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webkoof &#187; javascript</title>
	<atom:link href="http://webkoof.com/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://webkoof.com</link>
	<description>Relax, its only ONES and ZEROS !</description>
	<lastBuildDate>Wed, 16 Dec 2009 07:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Color image on mouseover of a gray one</title>
		<link>http://webkoof.com/2009/10/05/color-image-on-mouseover-of-a-gray-one/</link>
		<comments>http://webkoof.com/2009/10/05/color-image-on-mouseover-of-a-gray-one/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:55:57 +0000</pubDate>
		<dc:creator>Vikash</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Image Change]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Mouseover]]></category>

		<guid isPermaLink="false">http://webkoof.com/?p=143</guid>
		<description><![CDATA[The idea of this approach is following 1. Take two identical images: one colored and one grayscale. 2. Position them on exact same position. Grayscale image on top using CSS positioning and z-index. &#60;img src=&#34;gray.png&#34; id=&#34;gray&#34; style=&#34; position: absolute; top: 20px; left: 20px; z-index: 100&#34;&#62; &#60;img src=&#34;color.png&#34; id=&#34;color&#34; style=&#34; position: absolute; top: 20px; left: 20px; [...]]]></description>
		<wfw:commentRss>http://webkoof.com/2009/10/05/color-image-on-mouseover-of-a-gray-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a textarea Hindi transliterable</title>
		<link>http://webkoof.com/2009/03/12/make-a-textarea-hindi-transliterable/</link>
		<comments>http://webkoof.com/2009/03/12/make-a-textarea-hindi-transliterable/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:00:46 +0000</pubDate>
		<dc:creator>Vikash</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[ajax api]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[google language api]]></category>
		<category><![CDATA[hindi]]></category>
		<category><![CDATA[hindi comment]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[transliteration]]></category>
		<category><![CDATA[unicode]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress hindi comment]]></category>

		<guid isPermaLink="false">http://webkoof.com/?p=91</guid>
		<description><![CDATA[Transliteration is not an unfamiliar word these days. When you write Hindi in roman script and it automatically converts in Devanagari, then the user of your application feels happy. Like google indic transliteration page or orkut scraps, you can make any textarea. All you need to know is about &#8220;Google AJAX Language API&#8220;. Without much [...]]]></description>
		<wfw:commentRss>http://webkoof.com/2009/03/12/make-a-textarea-hindi-transliterable/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Show hide table row problem</title>
		<link>http://webkoof.com/2008/09/29/show-hide-table-row-problem/</link>
		<comments>http://webkoof.com/2008/09/29/show-hide-table-row-problem/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 08:37:26 +0000</pubDate>
		<dc:creator>Vikash</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[show hide row]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://webkoof.com/?p=21</guid>
		<description><![CDATA[If you try to show/hide an element in javascript, you simply use the code : //To show the object with id toHide document.getElementById&#40;'toHide'&#41;.style.display = 'block'; //To hide the object with id toHide document.getElementById&#40;'toHide'&#41;.style.display = 'none'; But, when you try to apply the same logic to show and hide table rows, you get distorted table in [...]]]></description>
		<wfw:commentRss>http://webkoof.com/2008/09/29/show-hide-table-row-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
