
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webkoof &#187; Web Design</title>
	<atom:link href="http://webkoof.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://webkoof.com</link>
	<description>Relax, its only ONES and ZEROS !</description>
	<lastBuildDate>Wed, 16 Dec 2009 07:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Color image on mouseover of a gray one</title>
		<link>http://webkoof.com/2009/10/05/color-image-on-mouseover-of-a-gray-one/</link>
		<comments>http://webkoof.com/2009/10/05/color-image-on-mouseover-of-a-gray-one/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:55:57 +0000</pubDate>
		<dc:creator>Vikash</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Image Change]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Mouseover]]></category>

		<guid isPermaLink="false">http://webkoof.com/?p=143</guid>
		<description><![CDATA[The idea of this approach is following 1. Take two identical images: one colored and one grayscale. 2. Position them on exact same position. Grayscale image on top using CSS positioning and z-index. &#60;img src=&#34;gray.png&#34; id=&#34;gray&#34; style=&#34; position: absolute; top: 20px; left: 20px; z-index: 100&#34;&#62; &#60;img src=&#34;color.png&#34; id=&#34;color&#34; style=&#34; position: absolute; top: 20px; left: 20px; [...]]]></description>
		<wfw:commentRss>http://webkoof.com/2009/10/05/color-image-on-mouseover-of-a-gray-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Dynamic Charts in FLASH</title>
		<link>http://webkoof.com/2008/10/13/create-dynamic-charts-in-flash/</link>
		<comments>http://webkoof.com/2008/10/13/create-dynamic-charts-in-flash/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 06:59:11 +0000</pubDate>
		<dc:creator>Vikash</dc:creator>
				<category><![CDATA[Action Script 3.0]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Astra]]></category>
		<category><![CDATA[dynamic chart]]></category>
		<category><![CDATA[line chart]]></category>
		<category><![CDATA[pie chart]]></category>
		<category><![CDATA[xml chart]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://webkoof.com/?p=30</guid>
		<description><![CDATA[So many times creating dynamic flash charts is needed. Many nice application like google analytics and various tracking systems use it. Yahoo developer network provides &#8216;ASTRA Flash Components&#8217;, using which this kind of work becomes very easy. You can download astra flash component here. After you install astra flash, it adds various classes including audio [...]]]></description>
		<wfw:commentRss>http://webkoof.com/2008/10/13/create-dynamic-charts-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show hide table row problem</title>
		<link>http://webkoof.com/2008/09/29/show-hide-table-row-problem/</link>
		<comments>http://webkoof.com/2008/09/29/show-hide-table-row-problem/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 08:37:26 +0000</pubDate>
		<dc:creator>Vikash</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[show hide row]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://webkoof.com/?p=21</guid>
		<description><![CDATA[If you try to show/hide an element in javascript, you simply use the code : //To show the object with id toHide document.getElementById&#40;'toHide'&#41;.style.display = 'block'; //To hide the object with id toHide document.getElementById&#40;'toHide'&#41;.style.display = 'none'; But, when you try to apply the same logic to show and hide table rows, you get distorted table in [...]]]></description>
		<wfw:commentRss>http://webkoof.com/2008/09/29/show-hide-table-row-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which Color is it?</title>
		<link>http://webkoof.com/2008/09/25/which-color-is-it/</link>
		<comments>http://webkoof.com/2008/09/25/which-color-is-it/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 10:58:03 +0000</pubDate>
		<dc:creator>Vikash</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://webkoof.com/?p=18</guid>
		<description><![CDATA[Many times, we have to make a web page looking exactly like a given image. Sometimes, we have a picture or a pdf file and want to copy the exact color scheme. Opening the Image in a picture application and picking up the colors makes the whole development process very slow. So, a web designer [...]]]></description>
		<wfw:commentRss>http://webkoof.com/2008/09/25/which-color-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test your website in all browsers</title>
		<link>http://webkoof.com/2008/09/23/test-your-website-in-all-browsers/</link>
		<comments>http://webkoof.com/2008/09/23/test-your-website-in-all-browsers/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 10:36:30 +0000</pubDate>
		<dc:creator>Vikash</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://webkoof.com/?p=13</guid>
		<description><![CDATA[If you are a web developer then you obviously know the importance of testing your webpages in all the browsers. So, I won&#8217;t lecture about it. But, No one can have all the browsers on all the platforms. So, most of the times we miss few mess-ups. I always wondered if someone can develop a [...]]]></description>
		<wfw:commentRss>http://webkoof.com/2008/09/23/test-your-website-in-all-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox extensions for web developers</title>
		<link>http://webkoof.com/2008/07/24/firefox-extensions-for-web-developers/</link>
		<comments>http://webkoof.com/2008/07/24/firefox-extensions-for-web-developers/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 09:31:12 +0000</pubDate>
		<dc:creator>Vikash</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://webkoof.com/?p=4</guid>
		<description><![CDATA[Firefox is without any doubt, the best browser for a developer. Extensions are one of the most important part of this browser. No one can possibly list all of the important extensions and no one can have hundreds of extensions. (At least I don’t know anyone who has more than 25). But, if you are [...]]]></description>
		<wfw:commentRss>http://webkoof.com/2008/07/24/firefox-extensions-for-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
